Date: 1/12/2019 Arena:
Time: 3:00 pm City, State:
VISITOR: Cincinnati Christian (Ohi ( 8-11, 3-5 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Robertson, Jalen F 5 8 0 2 1 1 0 2 2 3 11 2 0 3 0 23:40
10 Walsman, Blake F 5 5 0 0 10 11 4 11 15 2 20 2 4 0 0 28:56
22 Marshall, Dez G 1 5 0 0 0 0 1 1 2 3 2 0 1 0 0 14:54
24 Brown, Kobe G 1 7 0 3 0 2 1 3 4 1 2 3 1 0 1 29:16
51 McQueen, Brandon G 3 11 2 5 2 2 1 2 3 1 10 4 5 0 2 23:39
0 Reeves, Zach 1 3 1 2 0 0 0 1 1 1 3 2 1 0 0 15:52
12 Coleman, K.J. 3 3 0 0 0 0 0 0 0 1 6 0 1 0 0 6:13
21 Shelton, Corey 2 3 2 3 0 0 0 1 1 1 6 1 6 1 1 15:30
30 Abel, Tim 0 3 0 3 0 0 0 0 0 2 0 1 0 0 0 18:30
33 Patterson, Preston 2 3 0 0 0 2 0 0 0 0 4 0 3 0 0 7:15
34 Rhodes, T.J. 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 5:11
50 James, Micah 0 4 0 2 3 4 3 3 6 1 3 0 0 0 0 11:04
TEAM REBOUNDS 0 0 0 0
Team Totals 23 56 5 20 16 22 10 25 35 18 67 15 22 4 4 200
Total FG% - 1st: 10/25 0.400 2nd: 13/31 0.419 Game: 0.411 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 3/11 0.273 Game: 0.250 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 9/14 0.643 Game: 0.727 (3,0)
HOME: IU Southeast (Ind.) ( 12-7, 5-3 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 5 9 0 2 2 3 0 3 3 2 12 4 3 0 2 16:30
5 TINSLEY, Nick G 3 6 1 3 0 0 0 6 6 3 7 0 1 0 1 20:44
11 SMITH, Kerry G 6 8 3 3 3 4 1 4 5 1 18 3 2 0 3 21:53
15 BURTON, David G 2 5 0 3 2 2 2 1 3 4 6 5 2 1 1 18:25
34 BURKMAN, Lukas G 5 9 4 6 2 2 1 1 2 2 16 1 2 0 1 19:36
1 ALVEY, Brian 4 7 3 6 0 0 1 1 2 2 11 1 0 0 2 15:22
4 OSBORNE, Jared 4 7 0 2 0 1 2 0 2 1 8 2 1 0 1 19:20
10 JOHNSON, Brandon 2 4 1 1 4 6 0 1 1 0 9 1 0 0 1 15:10
12 DOUGLAS, Kereion 0 4 0 1 0 0 0 1 1 0 0 0 0 0 0 8:24
21 HOWARD, Chayton 0 0 0 0 0 0 2 2 4 1 0 0 0 1 1 8:43
23 COOK, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:35
25 HILL, Glenn 1 4 0 3 1 2 1 1 2 0 3 2 1 0 2 17:23
32 MURPHY, Blake 3 5 0 2 0 0 1 2 3 2 6 0 1 0 0 11:10
33 SMITH, Ezekiel 1 1 0 0 0 0 0 0 0 2 2 0 1 0 0 3:45
TEAM REBOUNDS 1 3 4 0
Team Totals 36 69 12 32 14 20 12 26 38 20 98 19 14 2 15 200
Total FG% - 1st: 17/34 0.500 2nd: 19/35 0.543 Game: 0.522 Deadball
3-PT FG% - 1st: 8/15 0.533 2nd: 4/17 0.235 Game: 0.375 Rebounds
Total FT% - 1st: 8/11 0.727 2nd: 6/9 0.667 Game: 0.700 (2,0)
Technical Fouls: CCU (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 107
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cincinnati Christian (Ohi 0 10 34 9 22
IU Southeast (Ind.) 0 31 38 15 39
SCORE BY PERIODS 1st 2nd TOTAL
Cincinnati Christian (Ohi 29 38 67
IU Southeast (Ind.) 50 48 98
Last FG: Cincinnati Christian (Ohi 2nd-02:25, IU Southeast (Ind.) 2nd-00:47
Largest lead: Cincinnati Christian (Ohi by 2 1st-13:21, IU Southeast (Ind.) by 38 2nd-15:56
Score tied: 2 times, Lead changed: 2 times
Date: 1/12/2019 Arena:
Time: 3:00 pm City, State:
VISITOR: Cincinnati Christian (Ohi ( 8-11, 3-5 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Robertson, Jalen F 3 5 0 1 1 1 0 2 2 3 7 1 0 3 0 15:34
10 Walsman, Blake F 3 3 0 0 6 7 1 6 7 1 12 2 3 0 0 20:00
22 Marshall, Dez G 0 1 0 0 0 0 1 1 2 2 0 0 1 0 0 8:13
24 Brown, Kobe G 1 5 0 2 0 0 0 1 1 1 2 2 0 0 1 17:16
51 McQueen, Brandon G 1 6 0 1 0 0 1 1 2 1 2 1 5 0 1 16:13
0 Reeves, Zach 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3:13
21 Shelton, Corey 2 3 2 3 0 0 0 1 1 1 6 0 4 1 1 13:17
30 Abel, Tim 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 5:11
34 Rhodes, T.J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:03
50 James, Micah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
TEAM REBOUNDS 0 0 0 0
Team Totals 10 25 2 9 7 8 3 12 15 11 29 6 13 4 3 100
Total FG% - 1st: 10/25 0.400 2nd: 0/0 0.000 Game: 0.400 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 0/0 0.000 Game: 0.222 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 0/0 0.000 Game: 0.875 (0,0)
HOME: IU Southeast (Ind.) ( 12-7, 5-3 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 1 4 0 1 2 2 0 3 3 1 4 2 2 0 0 9:46
5 TINSLEY, Nick G 3 6 1 3 0 0 0 4 4 2 7 0 1 0 1 15:56
11 SMITH, Kerry G 1 3 0 0 0 0 1 2 3 1 2 2 2 0 2 16:01
15 BURTON, David G 1 3 0 2 2 2 2 1 3 1 4 2 1 0 1 11:09
34 BURKMAN, Lukas G 4 7 4 5 2 2 1 1 2 1 14 1 2 0 1 12:20
1 ALVEY, Brian 3 3 2 2 0 0 0 0 0 2 8 1 0 0 1 4:49
4 OSBORNE, Jared 2 4 0 1 0 1 1 0 1 0 4 0 0 0 0 8:47
10 JOHNSON, Brandon 2 4 1 1 2 4 0 0 0 0 7 1 0 0 0 10:18
21 HOWARD, Chayton 0 0 0 0 0 0 1 1 2 1 0 0 0 0 1 5:00
25 HILL, Glenn 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 5:54
TEAM REBOUNDS 1 1 2 0
Team Totals 17 34 8 15 8 11 7 13 20 9 50 10 8 0 8 100
Total FG% - 1st: 17/34 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball
3-PT FG% - 1st: 8/15 0.533 2nd: 0/0 0.000 Game: 0.533 Rebounds
Total FT% - 1st: 8/11 0.727 2nd: 0/0 0.000 Game: 0.727 (1,0)
Technical Fouls: CCU (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 107
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cincinnati Christian (Ohi 0 5 16 0 6
IU Southeast (Ind.) 0 18 14 9 19
SCORE BY PERIODS 1st TOTAL
Cincinnati Christian (Ohi 29 29
IU Southeast (Ind.) 50 50
Last FG: Cincinnati Christian (Ohi 1st-01:29, IU Southeast (Ind.) 1st-00:00
Largest lead: Cincinnati Christian (Ohi by 2 1st-13:21, IU Southeast (Ind.) by 21 1st-00:00
Score tied: 2 times, Lead changed: 2 times
Date: 1/12/2019 Arena:
Time: 3:00 pm City, State:
VISITOR: Cincinnati Christian (Ohi ( 8-11, 3-5 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Robertson, Jalen F 2 3 0 1 0 0 0 0 0 0 4 1 0 0 0 8:06
10 Walsman, Blake F 2 2 0 0 4 4 3 5 8 1 8 0 1 0 0 8:56
22 Marshall, Dez G 1 4 0 0 0 0 0 0 0 1 2 0 0 0 0 6:41
24 Brown, Kobe G 0 2 0 1 0 2 1 2 3 0 0 1 1 0 0 12:00
51 McQueen, Brandon G 2 5 2 4 2 2 0 1 1 0 8 3 0 0 1 7:26
0 Reeves, Zach 1 2 1 1 0 0 0 1 1 1 3 2 1 0 0 12:39
12 Coleman, K.J. 3 3 0 0 0 0 0 0 0 1 6 0 1 0 0 6:13
21 Shelton, Corey 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 2:13
30 Abel, Tim 0 2 0 2 0 0 0 0 0 0 0 1 0 0 0 13:19
33 Patterson, Preston 2 3 0 0 0 2 0 0 0 0 4 0 3 0 0 7:15
34 Rhodes, T.J. 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 4:08
50 James, Micah 0 4 0 2 3 4 3 3 6 1 3 0 0 0 0 11:04
TEAM REBOUNDS 0 0 0 0
Team Totals 13 31 3 11 9 14 7 13 20 7 38 9 9 0 1 100
Total FG% - 1st: 0/0 0.000 2nd: 13/31 0.419 Game: 0.419 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/11 0.273 Game: 0.273 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 9/14 0.643 Game: 0.643 (3,0)
HOME: IU Southeast (Ind.) ( 12-7, 5-3 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 4 5 0 1 0 1 0 0 0 1 8 2 1 0 2 6:44
5 TINSLEY, Nick G 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 4:48
11 SMITH, Kerry G 5 5 3 3 3 4 0 2 2 0 16 1 0 0 1 5:52
15 BURTON, David G 1 2 0 1 0 0 0 0 0 3 2 3 1 1 0 7:16
34 BURKMAN, Lukas G 1 2 0 1 0 0 0 0 0 1 2 0 0 0 0 7:16
1 ALVEY, Brian 1 4 1 4 0 0 1 1 2 0 3 0 0 0 1 10:33
4 OSBORNE, Jared 2 3 0 1 0 0 1 0 1 1 4 2 1 0 1 10:33
10 JOHNSON, Brandon 0 0 0 0 2 2 0 1 1 0 2 0 0 0 1 4:52
12 DOUGLAS, Kereion 0 4 0 1 0 0 0 1 1 0 0 0 0 0 0 8:24
21 HOWARD, Chayton 0 0 0 0 0 0 1 1 2 0 0 0 0 1 0 3:43
23 COOK, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:35
25 HILL, Glenn 1 4 0 3 1 2 1 1 2 0 3 1 1 0 1 11:29
32 MURPHY, Blake 3 5 0 2 0 0 1 2 3 2 6 0 1 0 0 11:10
33 SMITH, Ezekiel 1 1 0 0 0 0 0 0 0 2 2 0 1 0 0 3:45
TEAM REBOUNDS 0 2 2 0
Team Totals 19 35 4 17 6 9 5 13 18 11 48 9 6 2 7 100
Total FG% - 1st: 0/0 0.000 2nd: 19/35 0.543 Game: 0.543 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/17 0.235 Game: 0.235 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/9 0.667 Game: 0.667 (1,0)
Technical Fouls: CCU (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 107
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cincinnati Christian (Ohi 0 5 18 9 16
IU Southeast (Ind.) 0 13 24 6 20
SCORE BY PERIODS 1st 2nd TOTAL
Cincinnati Christian (Ohi 29 38 67
IU Southeast (Ind.) 50 48 98
Last FG: Cincinnati Christian (Ohi 2nd-02:25, IU Southeast (Ind.) 2nd-00:47
Largest lead: Cincinnati Christian (Ohi NONE, IU Southeast (Ind.) by 38 2nd-15:56
Score tied: 0 times, Lead changed: 0 times
| CCU Starters: | Robertson, Walsman, Marshall, Brown, McQueen |
| INSE Starters: | JOHNSON, TINSLEY, SMITH, BURTON, BURKMAN |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:59 | Jump Ball: Jalen Robertson (CCU) vs. David BURTON (INSE), won by INSE | |||
| 19:40 | 3pt FG missed by Nick TINSLEY (INSE) rebounded by Kobe Brown (CCU) | |||
| 19:10 | FG missed by Kobe Brown (CCU) rebounded by David BURTON (INSE) | |||
| 19:02 | Turnover by David BURTON (INSE) Stolen by Brandon McQueen (CCU) | |||
| 19:01 | Turnover by Brandon McQueen (CCU) | |||
| 18:31 | FG MADE by Jamie JOHNSON (INSE) [OffTov, Paint] | (2-0) | 2 | |
| 18:17 | FG missed by Dez Marshall (CCU) rebounded by Kerry SMITH (INSE) | |||
| 18:16 | Foul called on Brandon McQueen (CCU) | |||
| 18:05 | 3pt FG missed by Lukas BURKMAN (INSE) rebounded by Brandon McQueen (CCU) | |||
| 17:56 | 3pt FG missed by Kobe Brown (CCU) rebounded by Jamie JOHNSON (INSE) | |||
| 17:47 | 3pt FG missed by David BURTON (INSE) rebounded by Blake Walsman (CCU) | |||
| 17:36 | FG missed by Brandon McQueen (CCU) rebounded by Nick TINSLEY (INSE) | |||
| 17:34 | Foul called on Kobe Brown (CCU) | |||
| 17:22 | FG missed by Jamie JOHNSON (INSE) rebounded by Blake Walsman (CCU) | |||
| 17:02 | Foul called on Kerry SMITH (INSE) | |||
| 16:57 | FG MADE by Jalen Robertson (CCU) assisted by Brandon McQueen [Paint] | (2-2) | T1 | |
| 16:39 | 3pt FG MADE by Lukas BURKMAN (INSE) assist by Jamie JOHNSON | (5-2) | 3 | |
| 16:23 | 3pt FG missed by Jalen Robertson (CCU) rebounded by Dez Marshall (CCU) | |||
| 16:08 | 3pt FG missed by Brandon McQueen (CCU) rebounded by Jamie JOHNSON (INSE) | |||
| 16:03 | Foul (offensive) called on Jamie JOHNSON (INSE) | |||
| 15:47 | FG MADE by Kobe Brown (CCU) assisted by Jalen Robertson [Paint] | (5-4) | 1 | |
| 15:28 | FG missed by Lukas BURKMAN (INSE) rebounded by Lukas BURKMAN (INSE) | |||
| 15:21 | 3pt FG MADE by Nick TINSLEY (INSE) assist by David BURTON [2ndCh] | (8-4) | 4 | |
| 15:11 | FG MADE by Blake Walsman (CCU) fouled by Nick TINSLEY (INSE) [Paint] | (8-6) | 2 | |
| 15:11 | SUB: Chayton HOWARD (INSE) in for Nick TINSLEY | |||
| 15:11 | Blake Walsman (CCU) MADE the 1 shot Free Throw | (8-7) | 1 | |
| 15:11 | Foul called on Dez Marshall (CCU) | |||
| 15:07 | SUB: Jared OSBORNE (INSE) in for Jamie JOHNSON | |||
| 14:56 | FG by Kerry SMITH (INSE) blocked by Jalen Robertson (CCU) rebounded by Blake Walsman (CCU) | |||
| 14:56 | Turnover by Brandon McQueen (CCU) Stolen by Lukas BURKMAN (INSE) | |||
| 14:56 | FG MADE by Kerry SMITH (INSE) assisted by Lukas BURKMAN [OffTov, Paint] | (10-7) | 3 | |
| 14:20 | Foul called on David BURTON (INSE) | |||
| 14:20 | SUB: Corey Shelton (CCU) in for Jalen Robertson | |||
| 14:20 | Foul (offensive) called on Blake Walsman (CCU) | |||
| 13:59 | FG missed by Lukas BURKMAN (INSE) rebounded by Blake Walsman (CCU) | |||
| 13:54 | FG MADE by Brandon McQueen (CCU) assisted by Blake Walsman [Paint] | (10-9) | 1 | |
| 13:37 | Turnover by Lukas BURKMAN (INSE) Stolen by Kobe Brown (CCU) | |||
| 13:21 | 3pt FG MADE by Corey Shelton (CCU) [OffTov] | (10-12) | -2 | |
| 13:18 | Turnover by Kerry SMITH (INSE) | |||
| 13:10 | SUB: Jamie JOHNSON (INSE) in for Kerry SMITH | |||
| 13:00 | SUB: Tim Abel (CCU) in for Dez Marshall | |||
| 12:53 | FG missed by Kobe Brown (CCU) rebounded by Chayton HOWARD (INSE) | |||
| 12:41 | FG MADE by Jared OSBORNE (INSE) [Paint] | (12-12) | T2 | |
| 12:23 | Turnover by Brandon McQueen (CCU) Stolen by Chayton HOWARD (INSE) | |||
| 12:17 | 3pt FG MADE by Lukas BURKMAN (INSE) assist by Jamie JOHNSON [OffTov] | (15-12) | 3 | |
| 11:51 | 3pt FG missed by Tim Abel (CCU) rebounded by Lukas BURKMAN (INSE) | |||
| 11:35 | 3pt FG missed by Jared OSBORNE (INSE) rebounded by David BURTON (INSE) | |||
| 11:08 | 3pt FG missed by David BURTON (INSE) rebounded by Chayton HOWARD (INSE) | |||
| 11:07 | FG MADE by Jared OSBORNE (INSE) fouled by Tim Abel (CCU) [Paint, 2ndCh] | (17-12) | 5 | |
| 11:07 | SUB: Dez Marshall (CCU) in for Kobe Brown | |||
| 11:07 | SUB: Nick TINSLEY (INSE) in for David BURTON | |||
| 11:07 | Jared OSBORNE (INSE) missed the 1 shot Free Throw | |||
| 11:07 | rebounded by Dez Marshall (CCU) | |||
| 10:57 | Turnover by Dez Marshall (CCU) Stolen by Nick TINSLEY (INSE) | |||
| 10:49 | Turnover by Nick TINSLEY (INSE) | |||
| 10:26 | 3pt FG missed by Corey Shelton (CCU) rebounded by Jamie JOHNSON (INSE) | |||
| 10:19 | Foul (offensive) called on Lukas BURKMAN (INSE) | |||
| 10:19 | SUB: Kerry SMITH (INSE) in for Lukas BURKMAN | |||
| 10:18 | SUB: Brandon JOHNSON (INSE) in for Jamie JOHNSON | |||
| 10:11 | Foul called on Chayton HOWARD (INSE) | |||
| 10:11 | Blake Walsman (CCU) MADE the 1st of the 2 shot Free Throw | (17-13) | 4 | |
| 10:11 | SUB: David BURTON (INSE) in for Chayton HOWARD | |||
| 10:11 | Blake Walsman (CCU) missed the 2nd of the 2 shot Free Throw | |||
| 10:11 | rebounded by Nick TINSLEY (INSE) | |||
| 09:54 | FG by Jared OSBORNE (INSE) blocked by Corey Shelton (CCU) rebounded by Jared OSBORNE (INSE) | |||
| 09:54 | Foul called on Dez Marshall (CCU) | |||
| 09:54 | SUB: Jalen Robertson (CCU) in for Dez Marshall | |||
| 09:31 | FG MADE by Nick TINSLEY (INSE) [Paint, 2ndCh] | (19-13) | 6 | |
| 09:05 | FG missed by Brandon McQueen (CCU) rebounded by Nick TINSLEY (INSE) | |||
| 08:51 | FG missed by Nick TINSLEY (INSE) rebounded by David BURTON (INSE) | |||
| 08:47 | FG MADE by David BURTON (INSE) [Paint, 2ndCh] | (21-13) | 8 | |
| 08:42 | FG missed by Brandon McQueen (CCU) rebounded by Blake Walsman (CCU) | |||
| 08:40 | Turnover by Blake Walsman (CCU) Stolen by Kerry SMITH (INSE) | |||
| 08:36 | Turnover by Kerry SMITH (INSE) | |||
| 08:23 | SUB: Kobe Brown (CCU) in for Brandon McQueen | |||
| 08:17 | FG MADE by Blake Walsman (CCU) [OffTov, Paint] | (21-15) | 6 | |
| 08:08 | Foul called on Tim Abel (CCU) | |||
| 07:59 | Brandon JOHNSON (INSE) MADE the 1st of the 2 shot Free Throw | (22-15) | 7 | |
| 07:55 | SUB: Jamie JOHNSON (INSE) in for David BURTON | |||
| 07:49 | SUB: Zach Reeves (CCU) in for Tim Abel | |||
| 07:37 | Brandon JOHNSON (INSE) MADE the 2nd of the 2 shot Free Throw | (23-15) | 8 | |
| 07:28 | SUB: Brian ALVEY (INSE) in for Jared OSBORNE | |||
| 07:15 | Foul called on Brian ALVEY (INSE) | |||
| 07:10 | FG MADE by Nick TINSLEY (INSE) assisted by Brian ALVEY | (25-15) | 10 | |
| 07:04 | Blake Walsman (CCU) MADE the front side of the Bonus Free Throw | (25-16) | 9 | |
| 07:04 | Blake Walsman (CCU) MADE the back side of the Bonus Free Throw | (25-17) | 8 | |
| 07:03 | FG by Jamie JOHNSON (INSE) blocked by Jalen Robertson (CCU) offensive Team rebound by INSE | |||
| 06:49 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Corey Shelton (CCU) | |||
| 06:19 | 3pt FG MADE by Corey Shelton (CCU) assist by Blake Walsman | (25-20) | 5 | |
| 06:08 | Turnover by Jamie JOHNSON (INSE) Stolen by Corey Shelton (CCU) | |||
| 05:56 | 3pt FG missed by Zach Reeves (CCU) rebounded by Kerry SMITH (INSE) | |||
| 05:54 | Foul called on Corey Shelton (CCU) | |||
| 05:54 | Jamie JOHNSON (INSE) MADE the 1st of the 2 shot Free Throw | (26-20) | 6 | |
| 05:54 | Jamie JOHNSON (INSE) MADE the 2nd of the 2 shot Free Throw | (27-20) | 7 | |
| 05:54 | SUB: Glenn HILL (INSE) in for Jamie JOHNSON | |||
| 05:37 | FG MADE by Jalen Robertson (CCU) fouled by Brian ALVEY (INSE) [Paint] | (27-22) | 5 | |
| 05:37 | Jalen Robertson (CCU) MADE the 1 shot Free Throw | (27-23) | 4 | |
| 05:26 | 3pt FG MADE by Brian ALVEY (INSE) assist by Kerry SMITH | (30-23) | 7 | |
| 04:47 | FG missed by Jalen Robertson (CCU) defensive Team rebound by INSE | |||
| 04:36 | SUB: Brandon McQueen (CCU) in for Zach Reeves | |||
| 04:27 | FG MADE by Brandon JOHNSON (INSE) | (32-23) | 9 | |
| 04:25 | Turnover by Corey Shelton (CCU) | |||
| 04:09 | FG by Brandon JOHNSON (INSE) blocked by Jalen Robertson (CCU) rebounded by Jalen Robertson (CCU) | |||
| 03:56 | FG MADE by Jalen Robertson (CCU) assisted by Kobe Brown [Paint] | (32-25) | 7 | |
| 03:35 | FG missed by Brandon JOHNSON (INSE) rebounded by Jalen Robertson (CCU) | |||
| 03:20 | FG missed by Brandon McQueen (CCU) rebounded by Brandon McQueen (CCU) | |||
| 03:16 | Turnover by Brandon McQueen (CCU) Stolen by Glenn HILL (INSE) | |||
| 03:08 | 3pt FG MADE by Brian ALVEY (INSE) assist by Glenn HILL [OffTov] | (35-25) | 10 | |
| 03:08 | TIMEOUT called by CCU | |||
| 03:01 | Turnover by Corey Shelton (CCU) Stolen by Brian ALVEY (INSE) | |||
| 02:53 | FG MADE by Brian ALVEY (INSE) [OffTov, Paint] | (37-25) | 12 | |
| 02:39 | Turnover by Blake Walsman (CCU) | |||
| 02:39 | SUB: Lukas BURKMAN (INSE) in for Brian ALVEY | |||
| 02:21 | Foul called on Jalen Robertson (CCU) | |||
| 02:21 | Brandon JOHNSON (INSE) missed the 1st of the 2 shot Free Throw | |||
| 02:21 | Brandon JOHNSON (INSE) missed the 2nd of the 2 shot Free Throw | |||
| 02:21 | rebounded by Blake Walsman (CCU) | |||
| 02:17 | Turnover by Corey Shelton (CCU) | |||
| 02:03 | 3pt FG MADE by Lukas BURKMAN (INSE) assist by Kerry SMITH [OffTov] | (40-25) | 15 | |
| 01:53 | Turnover by Corey Shelton (CCU) Stolen by Kerry SMITH (INSE) | |||
| 01:44 | FG missed by Kerry SMITH (INSE) rebounded by Kerry SMITH (INSE) | |||
| 01:38 | 3pt FG missed by Nick TINSLEY (INSE) rebounded by Blake Walsman (CCU) | |||
| 01:29 | FG MADE by Blake Walsman (CCU) assisted by Kobe Brown [Paint] | (40-27) | 13 | |
| 01:08 | Foul called on Jalen Robertson (CCU) | |||
| 01:08 | Lukas BURKMAN (INSE) MADE the 1st of the 2 shot Free Throw | (41-27) | 14 | |
| 01:08 | SUB: Jared OSBORNE (INSE) in for Kerry SMITH | |||
| 01:08 | Lukas BURKMAN (INSE) MADE the 2nd of the 2 shot Free Throw | (42-27) | 15 | |
| 01:03 | Foul called on Nick TINSLEY (INSE) | |||
| 01:03 | SUB: T.J. Rhodes (CCU) in for Corey Shelton | |||
| 01:03 | Blake Walsman (CCU) MADE the front side of the Bonus Free Throw | (42-28) | 14 | |
| 01:03 | Blake Walsman (CCU) MADE the back side of the Bonus Free Throw | (42-29) | 13 | |
| 00:30 | 3pt FG MADE by Lukas BURKMAN (INSE) assist by Brandon JOHNSON | (45-29) | 16 | |
| 00:14 | 3pt FG missed by Kobe Brown (CCU) rebounded by Nick TINSLEY (INSE) | |||
| 00:06 | Foul called on Jalen Robertson (CCU) | |||
| 00:00 | David BURTON (INSE) MADE the 1st of the Double Bonus Free Throw | (46-29) | 17 | |
| 00:00 | SUB: Micah James (CCU) in for Jalen Robertson | |||
| 00:13 | David BURTON (INSE) MADE the 2nd of the Double Bonus Free Throw | (47-29) | 18 | |
| 00:01 | Turnover by Brandon McQueen (CCU) Stolen by David BURTON (INSE) | |||
| 00:00 | 3pt FG MADE by Brandon JOHNSON (INSE) assist by David BURTON [OffTov] | (50-29) | 21 | |
| End of First Half (INSE 50 CCU 29) |
| CCU | INSE | |
|---|---|---|
| 13 | Turnovers | 8 |
| 10/25 for 40.0% | Field Goals | 17/34 for 50.0% |
| 7/8 for 87.5% | Free Throws | 8/11 for 72.7% |
| OFF: 3 DEF: 12 | Rebounds | OFF: 7 DEF: 13 |
| Walsman : 12 | High Scorer | BURKMAN : 14 |
| Walsman : 7 | High Rebounder | TINSLEY : 4 |
| Brown, Walsman : 2 | High Assists | 3 players with 2 |
| CCU Starters: | Robertson, Walsman, Shelton, Marshall, Brown |
| INSE Starters: | JOHNSON, TINSLEY, SMITH, BURTON, BURKMAN |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:47 | FG MADE by Jamie JOHNSON (INSE) [Paint] | (52-29) | 23 | |
| 19:26 | FG MADE by Jalen Robertson (CCU) assisted by Corey Shelton | (52-31) | 21 | |
| 19:17 | 3pt FG MADE by Kerry SMITH (INSE) assist by David BURTON | (55-31) | 24 | |
| 19:11 | Turnover by Corey Shelton (CCU) Stolen by Kerry SMITH (INSE) | |||
| 19:07 | FG MADE by Kerry SMITH (INSE) [OffTov, Paint] | (57-31) | 26 | |
| 18:57 | FG by Dez Marshall (CCU) blocked by David BURTON (INSE) rebounded by Nick TINSLEY (INSE) | |||
| 18:51 | 3pt FG MADE by Kerry SMITH (INSE) assist by Jamie JOHNSON | (60-31) | 29 | |
| 18:13 | 3pt FG missed by Jalen Robertson (CCU) rebounded by Nick TINSLEY (INSE) | |||
| 18:08 | Foul (offensive) called on David BURTON (INSE) | |||
| 17:54 | Turnover by Corey Shelton (CCU) Stolen by Jamie JOHNSON (INSE) | |||
| 17:47 | Foul (offensive) called on Jamie JOHNSON (INSE) | |||
| 17:47 | SUB: T.J. Rhodes (CCU) in for Corey Shelton | |||
| 18:19 | FG missed by T.J. Rhodes (CCU) defensive Team rebound by INSE | |||
| 18:00 | FG MADE by Jamie JOHNSON (INSE) fouled by Dez Marshall (CCU) | (62-31) | 31 | |
| 17:47 | Jamie JOHNSON (INSE) missed the 1 shot Free Throw | |||
| 17:38 | rebounded by Kobe Brown (CCU) | |||
| 17:31 | FG MADE by Dez Marshall (CCU) assisted by Jalen Robertson [Paint] | (62-33) | 29 | |
| 17:25 | 3pt FG missed by Lukas BURKMAN (INSE) rebounded by T.J. Rhodes (CCU) | |||
| 17:21 | Turnover by Kobe Brown (CCU) | |||
| 17:00 | 3pt FG MADE by Kerry SMITH (INSE) assist by David BURTON [OffTov] | (65-33) | 32 | |
